| 1. semester, 1. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 5.0 | Analyses in GIS (159910) Toskić, A. | - | 45 (15L+30AE) | 1 | INFO | 
| 7.0 | Applied Geoecology (159908) Buzjak, N. | - | 75 (45L+30AE) | 1 | INFO | 
| 7.0 | Applied Geomorphology (159909) Bočić, N. | - | 75 (45L+30AE) | 1 | INFO | 
| 3.0 | Introduction to Scientific Research (213058) Bočić, N. | - | 30 (15L+15AE) | 1 | INFO | 
| Ects | GEOGDI-ISVU 73 Elective courses 1 Semester => GEOGDI-ISVU 73 izborni predmeti 1. semestar | English level | Workload | Sem | INFO | 
| 5.0 | Biogeography (67126) Ternjej, I.; Šoštarić, R. | - | 60 (30L+15P+15S) | 1 | INFO | 
| 3.0 | Environmental Chemistry (57343) Begović, T. | - | 45 (30L+15S) | 1 | INFO | 
| 4.0 | Environmental Geology (40939) Pikelj, K. | 
                
                    1,0,0                
             | 45 (30L+15P) | 1 | INFO | 
| 4.0 | Fundamentals of Geophysics (290354) Markušić, S. | - | 45 (30L+15AE) | 1 | INFO | 
| 4.0 | Geological Hazards (57287) Gobo, K. | - | 45 (30L+15S) | 1 | INFO | 
| 3.0 | Introductory Astronomy (60494) Smolčić, V. | - | 45 (30L+15S) | 1 | INFO | 
| 4.0 | Marine Biology (57239) Bakran-Petricioli, T. | - | 45 (30L+15P) | 1 | INFO | 
| 4.0 | Marine Geology (57290) Pikelj, K.; Felja, I. | - | 45 (30L+15P) | 1 | INFO | 
| 2. semester, 1. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 5.0 | Applied Climatology (159911) Maradin, M. | - | 60 (30L+30S) | 2 | INFO | 
| 5.0 | Applied Hydrogeography (159912) Čanjevac, I. | - | 60 (30L+15AE+15S) | 2 | INFO | 
| 5.0 | Fieldwork in Physical Geography (159914) Bočić, N. | - | 60 (60FE) | 2 | INFO | 
| 5.0 | Geomorphological Mapping (159913) Bočić, N. | - | 45 (15L+30AE) | 2 | INFO | 
| Ects | GEOGDI-ISVU 73 Elective courses 2 Semester => GEOGDI-ISVU 73 izborni predmeti 2. semestar | English level | Workload | Sem | INFO | 
| 5.0 | Climate Change (160003) Filipčić, A. | - | 45 (30L+15S) | 2 | INFO | 
| 5.0 | Computer Assisted Statistical Analysis (213061) Gašparović, S. | - | 45 (15L+30AE) | 2 | INFO | 
| 5.0 | Cultural landscapes: protection and management (160006) Zupanc, I. | - | 45 (30L+15S) | 2 | INFO | 
| 5.0 | EU Funds, Project Management and Territorial Cooperation (160009) Stiperski, Z. | - | 45 (30L+15S) | 2 | INFO | 
| 5.0 | Geography of Karst (160008) Radeljak Kaufmann, P. | - | 45 (30L+15S) | 2 | INFO | 
| 5.0 | Military Geography (160007) | - | 45 (30L+15S) | 2 | INFO | 
| 5.0 | Restructuring of Rural Areas (160005) Lukić, A. | - | 45 (30L+15S) | 2 | INFO | 
| 5.0 | Speleology (160004) Bočić, N. | - | 45 (30L+15S) | 2 | INFO | 
| 3. semester, 2. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 5.0 | Digital Terrain Analysis (159916) Mićunović, M. | - | 60 (30L+30AE) | 3 | INFO | 
| 5.0 | Environmental History (159915) Fürst Bjeliš, B. | - | 60 (30L+30S) | 3 | INFO | 
| 5.0 | Professional student training (90 hours/year) (159917) Bočić, N. | - | 90 (90P) | 3 | INFO | 
| Ects | GEOGDI-ISVU 73 Elective courses 3 Semester => GEOGDI-ISVU 73 izborni predmeti 3. semestar | English level | Workload | Sem | INFO | 
| 5.0 | Coast and Coastal Water Management (160013) Orešić, D. | - | 45 (30L+15S) | 3 | INFO | 
| 5.0 | Fundamentals of Regional and Spatial Planning (160012) Lukić, A. | - | 60 (30L+30S) | 3 | INFO | 
| 5.0 | Karst Geomorphology and Hydrology (160016) Bočić, N. | - | 45 (30L+15S) | 3 | INFO | 
| 5.0 | Natural Hazards (160026) Martinić, I. | - | 45 (30L+15S) | 3 | INFO | 
| 5.0 | Pedogeography (232339) Jungić, D. | - | 45 (30L+9P+6S) | 3 | INFO | 
| 4. semester, 2. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 30.0 | Master Thesis with defence (159918) | - | 300 (300S) | 4 | INFO | 
| 1. semester, 1. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 5.0 | Analyses in GIS (159910) Toskić, A. | - | 45 (15L+30AE) | 1 | INFO | 
| 7.0 | Applied Geoecology (159908) Buzjak, N. | - | 75 (45L+30AE) | 1 | INFO | 
| 7.0 | Applied Geomorphology (159909) Bočić, N. | - | 75 (45L+30AE) | 1 | INFO | 
| 3.0 | Introduction to Scientific Research (213058) Bočić, N. | - | 30 (15L+15AE) | 1 | INFO | 
| Ects | GEOGDI-ISVU 73 Elective courses 1 Semester => GEOGDI-ISVU 73 izborni predmeti 1. semestar | English level | Workload | Sem | INFO | 
| 5.0 | Biogeography (67126) Ternjej, I.; Šoštarić, R. | - | 60 (30L+15P+15S) | 1 | INFO | 
| 3.0 | Environmental Chemistry (57343) Begović, T. | - | 45 (30L+15S) | 1 | INFO | 
| 4.0 | Environmental Geology (40939) Pikelj, K. | 
                
                    1,0,0                
             | 45 (30L+15P) | 1 | INFO | 
| 4.0 | Fundamentals of Geophysics (290354) Markušić, S. | - | 45 (30L+15AE) | 1 | INFO | 
| 4.0 | Geological Hazards (57287) Gobo, K. | - | 45 (30L+15S) | 1 | INFO | 
| 3.0 | Introductory Astronomy (60494) Smolčić, V. | - | 45 (30L+15S) | 1 | INFO | 
| 4.0 | Marine Biology (57239) Bakran-Petricioli, T. | - | 45 (30L+15P) | 1 | INFO | 
| 4.0 | Marine Geology (57290) Pikelj, K.; Felja, I. | - | 45 (30L+15P) | 1 | INFO | 
| 2. semester, 1. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 5.0 | Applied Climatology (159911) Maradin, M. | - | 60 (30L+30S) | 2 | INFO | 
| 5.0 | Applied Hydrogeography (159912) Čanjevac, I. | - | 60 (30L+15AE+15S) | 2 | INFO | 
| 5.0 | Fieldwork in Physical Geography (159914) Bočić, N. | - | 60 (60FE) | 2 | INFO | 
| 5.0 | Geomorphological Mapping (159913) Bočić, N. | - | 45 (15L+30AE) | 2 | INFO | 
| Ects | GEOGDI-ISVU 73 Elective courses 2 Semester => GEOGDI-ISVU 73 izborni predmeti 2. semestar | English level | Workload | Sem | INFO | 
| 5.0 | Climate Change (160003) Filipčić, A. | - | 45 (30L+15S) | 2 | INFO | 
| 5.0 | Computer Assisted Statistical Analysis (213061) Gašparović, S. | - | 45 (15L+30AE) | 2 | INFO | 
| 5.0 | Cultural landscapes: protection and management (160006) Zupanc, I. | - | 45 (30L+15S) | 2 | INFO | 
| 5.0 | EU Funds, Project Management and Territorial Cooperation (160009) Stiperski, Z. | - | 45 (30L+15S) | 2 | INFO | 
| 5.0 | Geography of Karst (160008) Radeljak Kaufmann, P. | - | 45 (30L+15S) | 2 | INFO | 
| 5.0 | Military Geography (160007) | - | 45 (30L+15S) | 2 | INFO | 
| 5.0 | Restructuring of Rural Areas (160005) Lukić, A. | - | 45 (30L+15S) | 2 | INFO | 
| 5.0 | Speleology (160004) Bočić, N. | - | 45 (30L+15S) | 2 | INFO | 
| 3. semester, 2. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 5.0 | Digital Terrain Analysis (159916) Mićunović, M. | - | 60 (30L+30AE) | 3 | INFO | 
| 5.0 | Environmental History (159915) Fürst Bjeliš, B. | - | 60 (30L+30S) | 3 | INFO | 
| 5.0 | Professional student training (90 hours/year) (159917) Bočić, N. | - | 90 (90P) | 3 | INFO | 
| Ects | GEOGDI-ISVU 73 Elective courses 3 Semester => GEOGDI-ISVU 73 izborni predmeti 3. semestar | English level | Workload | Sem | INFO | 
| 5.0 | Coast and Coastal Water Management (160013) Orešić, D. | - | 45 (30L+15S) | 3 | INFO | 
| 5.0 | Fundamentals of Regional and Spatial Planning (160012) Lukić, A. | - | 60 (30L+30S) | 3 | INFO | 
| 5.0 | Karst Geomorphology and Hydrology (160016) Bočić, N. | - | 45 (30L+15S) | 3 | INFO | 
| 5.0 | Natural Hazards (160026) Martinić, I. | - | 45 (30L+15S) | 3 | INFO | 
| 5.0 | Pedogeography (232339) Jungić, D. | - | 45 (30L+9P+6S) | 3 | INFO | 
| 4. semester, 2. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 30.0 | Master Thesis with defence (159918) | - | 300 (300S) | 4 | INFO | 
          (*)Course is currently not active
        (***)Course is active in other academic year