| 1. semester, 1. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 10.0 | Fundamentals of Physics 1 (38072) Požek, M. | - | 120 (60L+30AE+30S) | 1 | INFO | 
| 6.0 | Introduction to Computer Science (38077) Novak, A. | - | 75 (30L+15AE+30LE) | 1 | INFO | 
| 9.0 | Mathematics 1 (38076) Resman, M. | - | 105 (60L+45AE) | 1 | INFO | 
| 0.0 | Physical Education and Health Culture 1 (38079) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 1 | INFO | 
| 5.0 | Technical Documentation 1 (36380) Žeželj, D. | - | 60 (30L+30AE) | 1 | INFO | 
| 2. semester, 1. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 8.0 | Fundamentals of Physics 2 (38074) Požek, M. | - | 90 (60L+30AE) | 2 | INFO | 
| 6.0 | Fundamentals of Programming (36385) Žugec, P. | - | 75 (30L+15AE+30LE) | 2 | INFO | 
| 3.0 | General and Inorganic Chemistry (36386) Pisk, J.; Rubčić, M. | - | 45 (30L+15AE) | 2 | INFO | 
| 8.0 | Mathematics 2 (36381) Resman, M. | - | 90 (60L+30AE) | 2 | INFO | 
| 0.0 | Physical Education and Health Culture 2 (38080) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 2 | INFO | 
| 5.0 | Technical Documentation 2 (36383) Žeželj, D. | - | 60 (30L+30AE) | 2 | INFO | 
| 3. semester, 2. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 3.0 | Computer Networks (40787) Androić, D. | - | 45 (15L+30LE) | 3 | INFO | 
| 9.0 | Fundamentals of Physics 3 (40785) Basletić, M. | - | 105 (60L+30AE+15S) | 3 | INFO | 
| 3.0 | Fundamentals of Transport Technology (40788) Mrvelj, Š. | - | 45 (30L+15S) | 3 | INFO | 
| 3.0 | Introduction to Civil Engineering (40789) Ćaćić-Tić, J. | - | 45 (30L+15S) | 3 | INFO | 
| 7.0 | Mathematics 3 (40784) Berić, T. | - | 75 (45L+30AE) | 3 | INFO | 
| 0.0 | Physical Education and Health Culture 3 (40849) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 3 | INFO | 
| 5.0 | Physics Laboratory 1 (40786) Akrap, A. | - | 75 (15L+60LE) | 3 | INFO | 
| 4. semester, 2. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 4.0 | Fundamentals of Electrical Engineering (40793) Novak, M. | - | 60 (45L+15AE) | 4 | INFO | 
| 9.0 | Fundamentals of Physics 4 (40791) Basletić, M. | - | 105 (60L+30AE+15S) | 4 | INFO | 
| 3.0 | Fundamentals of Telecommunication Technology (40794) Mrvelj, Š. | - | 45 (30L+15S) | 4 | INFO | 
| 3.0 | General Ecology (40795) Mihaljević, Z. | - | 45 (30L+15S) | 4 | INFO | 
| 7.0 | Mathematics 4 (40790) Resman, M. | - | 75 (45L+30AE) | 4 | INFO | 
| 0.0 | Physical Education and Health Culture 4 (40850) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 4 | INFO | 
| 4.0 | Physics Laboratory 2 (40792) Akrap, A. | - | 60 (60LE) | 4 | INFO | 
| 5. semester, 3. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 4.0 | Astronomy and Astrophysics (40797) Smolčić, V. | - | 45 (30L+15S) | 5 | INFO | 
| 8.0 | Electrodynamics (40800) Horvatić, D. | - | 105 (60L+45AE) | 5 | INFO | 
| 7.0 | Fundamentals of Mechanical Engineering (40799) Vučković, K. | - | 75 (45L+30AE) | 5 | INFO | 
| 4.0 | Fundamentals of Physics of Materials (40798) Kokanović, I. | - | 45 (30L+15AE) | 5 | INFO | 
| Ects | Elective courses - Physics 1 => 5. semestar - Sveučilišni nastavnički studij fizike i tehnike | English level | Workload | Sem | INFO | 
| 3.0 | Biophysics (40806) Pavin, N. | - | 45 (30L+15S) | 5 | INFO | 
| 3.0 | History of Physics (40805) Vukelja, T. | - | 45 (30L+15S) | 5 | INFO | 
| 3.0 | Physics of the Earth and Atmosphere (40807) Dasović, I.; Belušić, D. | - | 45 (30L+15AE) | 5 | INFO | 
| Ects | Elective courses - Technology 1 => 5. semestar - Sveučilišni nastavnički studij fizike i tehnike | English level | Workload | Sem | INFO | 
| 4.0 | Computer in Experiment (40810) Skoko, Ž. | - | 60 (30L+30LE) | 5 | INFO | 
| 4.0 | Computer Structure (40811) Hrkać, T. | - | 60 (30L+30AE) | 5 | INFO | 
| 6. semester, 3. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 4.0 | Automatics (40804) Majetić, D. | - | 45 (30L+15AE) | 6 | INFO | 
| 4.0 | Energetics (40803) Pelc, D. | - | 45 (30L+15S) | 6 | INFO | 
| 4.0 | Fundamentals of Chemical Engineering (40802) Ivanković, H. | - | 45 (30L+15AE) | 6 | INFO | 
| 8.0 | Quantum Physics (40796) Horvatić, D. | - | 90 (60L+30AE) | 6 | INFO | 
| 4.0 | Statistical Physics (40801) Rukelj, Z. | - | 45 (30L+15AE) | 6 | INFO | 
| Ects | Elective courses - Physics 2 => 6. semestar - Sveučilišni nastavnički studij fizike i tehnike | English level | Workload | Sem | INFO | 
| 3.0 | Medical Physics (40809) Bokulić, T. | - | 45 (30L+15AE) | 6 | INFO | 
| 3.0 | Physics and Philosophy (40808) Vukelja, T. | - | 45 (30L+15S) | 6 | INFO | 
| Ects | Elective courses - Technology 2 => 6. semestar - Sveučilišni nastavnički studij fizike i tehnike | English level | Workload | Sem | INFO | 
| 3.0 | Computers in Education (40812) Paar, D. | - | 60 (15L+15AE+30LE) | 6 | INFO | 
| 3.0 | Multimedia Presentations (40813) Glunčić, M. | - | 60 (15L+15AE+30LE) | 6 | INFO | 
| 7. semester, 4. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 6.0 | Computer Aided Construction (51074) Pavković, N. | - | 60 (30L+30LE) | 7 | INFO | 
| 8.0 | Educational Psychology (51070) Rovan, D. | - | 90 (60L+30AE) | 7 | INFO | 
| 6.0 | Fundamentals of Solid State Physics (51073) Radić, D. | - | 45 (30L+15AE) | 7 | INFO | 
| 4.0 | History of Technology (51076) Vukelja, T. | - | 45 (30L+15S) | 7 | INFO | 
| 6.0 | Laboratory in Physics Education 1 (51071) Jeličić, K. | - | 60 (60LE) | 7 | INFO | 
| 8. semester, 4. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 6.0 | Didactics (51079) Žnidarec Čučković, A. | - | 60 (60L) | 8 | INFO | 
| 6.0 | Fundamentals of Electronics (51081) Tafra, E. | - | 60 (30L+30AE) | 8 | INFO | 
| 6.0 | General Pedagogy (51080) Đuranović, M. | - | 60 (60L) | 8 | INFO | 
| 6.0 | Laboratory in Physics Education 2 (51077) Jeličić, K.; Matejak Cvenić, K. | - | 60 (60LE) | 8 | INFO | 
| Ects | Elective courses - Physics 3 => 8. semestar - Sveučilišni nastavnički studij fizike i tehnike | English level | Workload | Sem | INFO | 
| 3.0 | Fundamentals of Atomic and Molecular Physics (51085) Đerek, V. | - | 45 (30L+15AE) | 8 | INFO | 
| 3.0 | Physics of Disordered Systems (51084) Pajić, D. | - | 45 (30L+15AE) | 8 | INFO | 
| 3.0 | Physics of Semiconductors (51083) Kokanović, I. | - | 45 (30L+15AE) | 8 | INFO | 
| 9. semester, 5. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 4.0 | Laboratory in Fundamentals in Electronics (63179) Tafra, E. | - | 45 (45LE) | 9 | INFO | 
| 6.0 | Physics Education 1 (63178) Planinić, M. | - | 60 (30L+30S) | 9 | INFO | 
| 10.0 | Teaching Methods in Technology (63177) Skoko, Ž. | - | 120 (60L+60S) | 9 | INFO | 
| 2.0 | Teaching Practice in Physics 1 (96928) Jeličić, K. | - | 2 (2S) | 9 | INFO | 
| 0.0 | Thesis Research (66848) | - | 0 () | 9 | INFO | 
| Ects | Elective courses - Physics 4 => 9. semestar - Sveučilišni nastavnički studij fizike i tehnike | English level | Workload | Sem | INFO | 
| 3.0 | Low Temperature Physics and Superconductivity (63184) Tafra, E. | - | 45 (30L+15AE) | 9 | INFO | 
| 3.0 | Nanomaterial Physics (63185) Pajić, D. | - | 45 (30L+15AE) | 9 | INFO | 
| 3.0 | Physics of Surfaces and Nanostructures (141477) | - | 45 (30L+15AE) | 9 | INFO | 
| 3.0 | Selected Topics in Nuclear Physics and Particle Physics (63183) Bosnar, D. | - | 45 (30L+15AE) | 9 | INFO | 
| 10. semester, 5. year | |||||
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 6.0 | Physics Education 2 (63180) Planinić, M. | - | 60 (30L+30S) | 10 | INFO | 
| 2.0 | Seminar in Thesis Research (63187) | - | 30 (30S) | 10 | INFO | 
| 2.0 | Teaching Practice in Physics 2 (96929) Jeličić, K. | - | 2 (2S) | 10 | INFO | 
| 6.0 | Teaching Practice in Technology (63182) Skoko, Ž. | - | 90 (90ME) | 10 | INFO | 
| 22.0 | Thesis Research (66849) | - | 0 () | 10 | INFO | 
| 1. semester, 1. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 10.0 | Fundamentals of Physics 1 (38072) Požek, M. | - | 120 (60L+30AE+30S) | 1 | INFO | 
| 6.0 | Introduction to Computer Science (38077) Novak, A. | - | 75 (30L+15AE+30LE) | 1 | INFO | 
| 9.0 | Mathematics 1 (38076) Resman, M. | - | 105 (60L+45AE) | 1 | INFO | 
| 0.0 | Physical Education and Health Culture 1 (38079) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 1 | INFO | 
| 5.0 | Technical Documentation 1 (36380) Žeželj, D. | - | 60 (30L+30AE) | 1 | INFO | 
| 2. semester, 1. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 8.0 | Fundamentals of Physics 2 (38074) Požek, M. | - | 90 (60L+30AE) | 2 | INFO | 
| 6.0 | Fundamentals of Programming (36385) Žugec, P. | - | 75 (30L+15AE+30LE) | 2 | INFO | 
| 3.0 | General and Inorganic Chemistry (36386) Pisk, J.; Rubčić, M. | - | 45 (30L+15AE) | 2 | INFO | 
| 8.0 | Mathematics 2 (36381) Resman, M. | - | 90 (60L+30AE) | 2 | INFO | 
| 0.0 | Physical Education and Health Culture 2 (38080) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 2 | INFO | 
| 5.0 | Technical Documentation 2 (36383) Žeželj, D. | - | 60 (30L+30AE) | 2 | INFO | 
| 3. semester, 2. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 3.0 | Computer Networks (40787) Androić, D. | - | 45 (15L+30LE) | 3 | INFO | 
| 9.0 | Fundamentals of Physics 3 (40785) Basletić, M. | - | 105 (60L+30AE+15S) | 3 | INFO | 
| 3.0 | Fundamentals of Transport Technology (40788) Mrvelj, Š. | - | 45 (30L+15S) | 3 | INFO | 
| 3.0 | Introduction to Civil Engineering (40789) Ćaćić-Tić, J. | - | 45 (30L+15S) | 3 | INFO | 
| 7.0 | Mathematics 3 (40784) Berić, T. | - | 75 (45L+30AE) | 3 | INFO | 
| 0.0 | Physical Education and Health Culture 3 (40849) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 3 | INFO | 
| 5.0 | Physics Laboratory 1 (40786) Akrap, A. | - | 75 (15L+60LE) | 3 | INFO | 
| 4. semester, 2. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 4.0 | Fundamentals of Electrical Engineering (40793) Novak, M. | - | 60 (45L+15AE) | 4 | INFO | 
| 9.0 | Fundamentals of Physics 4 (40791) Basletić, M. | - | 105 (60L+30AE+15S) | 4 | INFO | 
| 3.0 | Fundamentals of Telecommunication Technology (40794) Mrvelj, Š. | - | 45 (30L+15S) | 4 | INFO | 
| 3.0 | General Ecology (40795) Mihaljević, Z. | - | 45 (30L+15S) | 4 | INFO | 
| 7.0 | Mathematics 4 (40790) Resman, M. | - | 75 (45L+30AE) | 4 | INFO | 
| 0.0 | Physical Education and Health Culture 4 (40850) Fučkar Reichel, K.; Šteković, K. | - | 30 (30PEE) | 4 | INFO | 
| 4.0 | Physics Laboratory 2 (40792) Akrap, A. | - | 60 (60LE) | 4 | INFO | 
| 5. semester, 3. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 4.0 | Astronomy and Astrophysics (40797) Smolčić, V. | - | 45 (30L+15S) | 5 | INFO | 
| 8.0 | Electrodynamics (40800) Horvatić, D. | - | 105 (60L+45AE) | 5 | INFO | 
| 7.0 | Fundamentals of Mechanical Engineering (40799) Vučković, K. | - | 75 (45L+30AE) | 5 | INFO | 
| 4.0 | Fundamentals of Physics of Materials (40798) Kokanović, I. | - | 45 (30L+15AE) | 5 | INFO | 
| Ects | Elective courses - Physics 1 => 5. semestar - Sveučilišni nastavnički studij fizike i tehnike | English level | Workload | Sem | INFO | 
| 3.0 | Biophysics (40806) Pavin, N. | - | 45 (30L+15S) | 5 | INFO | 
| 3.0 | History of Physics (40805) Vukelja, T. | - | 45 (30L+15S) | 5 | INFO | 
| 3.0 | Physics of the Earth and Atmosphere (40807) Dasović, I.; Belušić, D. | - | 45 (30L+15AE) | 5 | INFO | 
| Ects | Elective courses - Technology 1 => 5. semestar - Sveučilišni nastavnički studij fizike i tehnike | English level | Workload | Sem | INFO | 
| 4.0 | Computer in Experiment (40810) Skoko, Ž. | - | 60 (30L+30LE) | 5 | INFO | 
| 4.0 | Computer Structure (40811) Hrkać, T. | - | 60 (30L+30AE) | 5 | INFO | 
| 6. semester, 3. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 4.0 | Automatics (40804) Majetić, D. | - | 45 (30L+15AE) | 6 | INFO | 
| 4.0 | Energetics (40803) Pelc, D. | - | 45 (30L+15S) | 6 | INFO | 
| 4.0 | Fundamentals of Chemical Engineering (40802) Ivanković, H. | - | 45 (30L+15AE) | 6 | INFO | 
| 8.0 | Quantum Physics (40796) Horvatić, D. | - | 90 (60L+30AE) | 6 | INFO | 
| 4.0 | Statistical Physics (40801) Rukelj, Z. | - | 45 (30L+15AE) | 6 | INFO | 
| Ects | Elective courses - Physics 2 => 6. semestar - Sveučilišni nastavnički studij fizike i tehnike | English level | Workload | Sem | INFO | 
| 3.0 | Medical Physics (40809) Bokulić, T. | - | 45 (30L+15AE) | 6 | INFO | 
| 3.0 | Physics and Philosophy (40808) Vukelja, T. | - | 45 (30L+15S) | 6 | INFO | 
| Ects | Elective courses - Technology 2 => 6. semestar - Sveučilišni nastavnički studij fizike i tehnike | English level | Workload | Sem | INFO | 
| 3.0 | Computers in Education (40812) Paar, D. | - | 60 (15L+15AE+30LE) | 6 | INFO | 
| 3.0 | Multimedia Presentations (40813) Glunčić, M. | - | 60 (15L+15AE+30LE) | 6 | INFO | 
| 7. semester, 4. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 6.0 | Computer Aided Construction (51074) Pavković, N. | - | 60 (30L+30LE) | 7 | INFO | 
| 8.0 | Educational Psychology (51070) Rovan, D. | - | 90 (60L+30AE) | 7 | INFO | 
| 6.0 | Fundamentals of Solid State Physics (51073) Radić, D. | - | 45 (30L+15AE) | 7 | INFO | 
| 4.0 | History of Technology (51076) Vukelja, T. | - | 45 (30L+15S) | 7 | INFO | 
| 6.0 | Laboratory in Physics Education 1 (51071) Jeličić, K. | - | 60 (60LE) | 7 | INFO | 
| 8. semester, 4. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 6.0 | Didactics (51079) Žnidarec Čučković, A. | - | 60 (60L) | 8 | INFO | 
| 6.0 | Fundamentals of Electronics (51081) Tafra, E. | - | 60 (30L+30AE) | 8 | INFO | 
| 6.0 | General Pedagogy (51080) Đuranović, M. | - | 60 (60L) | 8 | INFO | 
| 6.0 | Laboratory in Physics Education 2 (51077) Jeličić, K.; Matejak Cvenić, K. | - | 60 (60LE) | 8 | INFO | 
| Ects | Elective courses - Physics 3 => 8. semestar - Sveučilišni nastavnički studij fizike i tehnike | English level | Workload | Sem | INFO | 
| 3.0 | Fundamentals of Atomic and Molecular Physics (51085) Đerek, V. | - | 45 (30L+15AE) | 8 | INFO | 
| 3.0 | Physics of Disordered Systems (51084) Pajić, D. | - | 45 (30L+15AE) | 8 | INFO | 
| 3.0 | Physics of Semiconductors (51083) Kokanović, I. | - | 45 (30L+15AE) | 8 | INFO | 
| 9. semester, 5. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 4.0 | Laboratory in Fundamentals in Electronics (63179) Tafra, E. | - | 45 (45LE) | 9 | INFO | 
| 6.0 | Physics Education 1 (63178) Planinić, M. | - | 60 (30L+30S) | 9 | INFO | 
| 10.0 | Teaching Methods in Technology (63177) Skoko, Ž. | - | 120 (60L+60S) | 9 | INFO | 
| 2.0 | Teaching Practice in Physics 1 (96928) Jeličić, K. | - | 2 (2S) | 9 | INFO | 
| 0.0 | Thesis Research (66848) | - | 0 () | 9 | INFO | 
| Ects | Elective courses - Physics 4 => 9. semestar - Sveučilišni nastavnički studij fizike i tehnike | English level | Workload | Sem | INFO | 
| 3.0 | Low Temperature Physics and Superconductivity (63184) Tafra, E. | - | 45 (30L+15AE) | 9 | INFO | 
| 3.0 | Nanomaterial Physics (63185) Pajić, D. | - | 45 (30L+15AE) | 9 | INFO | 
| 3.0 | Physics of Surfaces and Nanostructures (141477) | - | 45 (30L+15AE) | 9 | INFO | 
| 3.0 | Selected Topics in Nuclear Physics and Particle Physics (63183) Bosnar, D. | - | 45 (30L+15AE) | 9 | INFO | 
| 10. semester, 5. year | |||||
|---|---|---|---|---|---|
| Ects | Mandatory courses | English level | Workload | Sem | INFO | 
| 6.0 | Physics Education 2 (63180) Planinić, M. | - | 60 (30L+30S) | 10 | INFO | 
| 2.0 | Seminar in Thesis Research (63187) | - | 30 (30S) | 10 | INFO | 
| 2.0 | Teaching Practice in Physics 2 (96929) Jeličić, K. | - | 2 (2S) | 10 | INFO | 
| 6.0 | Teaching Practice in Technology (63182) Skoko, Ž. | - | 90 (90ME) | 10 | INFO | 
| 22.0 | Thesis Research (66849) | - | 0 () | 10 | INFO | 
          (*)Course is currently not active
        (***)Course is active in other academic year