| GRUPA 1 | |
| 1. | Britvić Valentina |
| 2. | Adžić Josipa |
| 3. | Buntak Katarina |
| 4. | Drnasin Antonio |
| 5. | Frankol Diana |
| 6. | Gavran Antonela |
| 7. | Horvat Helena |
| 8. | Hinkelman Jan |
| 9. | Jarić Anja |
| 10. | Paškov Tomislav |
| 11. | Posedi Nives |
| GRUPA 2 | |
| 1. | Blažić Luka |
| 2. | Borovčak Tin |
| 10. | Grubišić Katarina |
| 4. | Hruška Valentina |
| 5. | Justinić Irena |
| 6. | Kuprešak Tatjana |
| 7. | Matešić Sara |
| 8. | Poropat Marta |
| 9. | Tomljenović Iva |
| 10. | Vulić Martina |
| 11. | Zvonar Dina |
| GRUPA 3 | |
| 1. | Batur Iva |
| 2. | Belak Gordana |
| 3. | Bosak Luka |
| 4. | Filipović Ljubica |
| 5. | Hanževački Sandra |
| 6. | Katanec Irena |
| 7. | Labrović Petar |
| 8. | Marušić Tomislav |
| 9. | Mihaljević Lucija |
| 10. | Petrić Ana |